4G/LTE antennas 4G extended coverage
Two 4G/LTE signals transmission and reception antennas, for extended coverage in shielded areas or in areas where propagation conditions are difficult. Both antennas are installed with a >0.5m separation for multiple transmission/reception and are connected directly to a 4G MIMO router.
A 50Ohm coaxial cable is included in each antenna. These coaxial cables have a length of 7,5m and SMA male connectors.
- Passive antenna for 4G extended coverage, enhancing the operator's network connection quality
- MIMO technology (Multiple Input, Multiple Output): provides greater quality and reliability of 4G/LTE signals in places of difficult reception and propagation
- Omnidirectional transmission/reception: pointing is not required
- Mobile 4G devices are more efficient in terms of power and consumption
- Optimized response on both the Uplink and the Downlink
- Passive antenna, no power consumption
| Telephony bands | 
 | |||
|---|---|---|---|---|
| Frequency range | MHz | 
 | ||
| Gain | dBi | 
 | ||
| Input impedance | Ω | 50 | ||
| Polarisation | Omnidirectional | |||
| Wind load (@130Km/h) | N | 16.2 | ||
| Wind load (@150Km/h) | N | 22.3 | ||
| Number of connectors | 1 | |||
| Connector type | SMA Male | |||
| Cable length | m | 7.5 | ||
| Grounding | Yes | |||
| Protection index (IP) | 23 | 
Physical data
Net weight: 650 g
Gross weight: 745 g
Width: 133 mm
Height: 126 mm
Depth: 39 mm
Main product weight: 325 g
Packing
Box 1 Units
| tlv_reflog | 4G-MIMO-S | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones | 
 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450208670 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 133 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 126 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 39 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 325 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 745 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 650 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 | 
 
        