FK2 fiber Cable Single-Mode 2 fibers, Dca Euroclass and LSFH, indoor
2-fiber cable with LSFH sheath for indoor installation. Each fiber has its own individual LSFH sheath and is identified with a specific colour. This provides a better organization and makes identification easier.
- Low attenuation
- Includes aramid fibers to reinforce its structure
- Dca Euroclass
- 9/125, ITU-T G.657.A2 fiber type
- Coating diameter adapted to the fiber: 900 μm
- LSFH sheath, orange colour
| Euroclass | Dca | |
|---|---|---|
| Euroclass: Smoke Production | s2 | |
| Euroclass: Flaming droplets | d0 | |
| Euroclass: Acidity | a1 | |
| Fiber core type | Single-mode (ITU-T-G.657A2) | |
| Fiber core diameter | μm | 9 |
| Fiber cladding diameter | μm | 125 |
| Coating buffer diameter | μm | 250 |
| Cable structure | Tight buffer | |
| Plastic buffer diameter | mm | 0.9 |
| Outer sheath Diameter | mm | 3.5 |
| Outer sheath Material | LSFH | |
| Blocking jelly | No | |
| Attenuation 1310nm | dB/km | < 0.4 |
| Attenuation 1490nm | dB/km | < 0.4 |
| Attenuation 1550nm | dB/km | < 0.3 |
| Short tension | N | 500 |
| Structure reinforcement element | Aramid fibers | |
| Short crush (@100mm) | N | 500 |
| Minimum bending radius | mm | 17.5 |
| Operating temperature | °C | -20 ... 70 |
Physical data
Net weight: 10 g
Gross weight: 11 g
Width: 4 mm
Height: 1,000 mm
Depth: 4 mm
Main product weight: 10 g
Packing
Reel 300 m
Box 1500 m
| Euroclass | Dca | |
|---|---|---|
| Euroclass: Smoke Production | s2 | |
| Euroclass: Flaming droplets | d0 | |
| Euroclass: Acidity | a1 | |
| Fiber core type | Single-mode (ITU-T-G.657A2) | |
| Fiber core diameter | μm | 9 |
| Fiber cladding diameter | μm | 125 |
| Coating buffer diameter | μm | 250 |
| Cable structure | Tight buffer | |
| Plastic buffer diameter | mm | 0.9 |
| Outer sheath Diameter | mm | 3.5 |
| Outer sheath Material | LSFH | |
| Blocking jelly | No | |
| Attenuation 1310nm | dB/km | < 0.4 |
| Attenuation 1490nm | dB/km | < 0.4 |
| Attenuation 1550nm | dB/km | < 0.3 |
| Short tension | N | 500 |
| Structure reinforcement element | Aramid fibers | |
| Short crush (@100mm) | N | 500 |
| Minimum bending radius | mm | 17.5 |
| Operating temperature | °C | -20 ... 70 |
Physical data
Net weight: 10 g
Gross weight: 11 g
Width: 4 mm
Height: 1,000 mm
Depth: 4 mm
Main product weight: 10 g
Packing
Reel 750 m
| Euroclass | Dca | |
|---|---|---|
| Euroclass: Smoke Production | s2 | |
| Euroclass: Flaming droplets | d0 | |
| Euroclass: Acidity | a1 | |
| Fiber core type | Single-mode (ITU-T-G.657A2) | |
| Fiber core diameter | μm | 9 |
| Fiber cladding diameter | μm | 125 |
| Coating buffer diameter | μm | 250 |
| Cable structure | Tight buffer | |
| Plastic buffer diameter | mm | 0.9 |
| Outer sheath Diameter | mm | 3.5 |
| Outer sheath Material | LSFH | |
| Blocking jelly | No | |
| Attenuation 1310nm | dB/km | < 0.4 |
| Attenuation 1490nm | dB/km | < 0.4 |
| Attenuation 1550nm | dB/km | < 0.3 |
| Short tension | N | 500 |
| Structure reinforcement element | Aramid fibers | |
| Short crush (@100mm) | N | 500 |
| Minimum bending radius | mm | 17.5 |
| Operating temperature | °C | -20 ... 70 |
Physical data
Net weight: 10 g
Gross weight: 11 g
Width: 4 mm
Height: 1,000 mm
Depth: 4 mm
Main product weight: 10 g
Packing
Reel 3000 m
| tlv_reflog_group_search | OSK2I-300,OSK2I-750,OSK2I-3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_sku_group_search | 231901,231902,231905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_diferencias | Reel type: Plastic reel, Length: 300 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_2_pcs_pack | 1500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_2_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_2_type_pcs_pack | m |
-
Product release brochure
2315_231501_231301_233001_231701_231702_231601_231603_231901_232001_2327_2328_2329_232601_233202_New-Product_EN_[PLA03170244].pdf
(1.28 MB) -
Declaration of performance
DOP08210002_0.pdf
(0.22 MB) -
Declaration of performance
DOP08210009_0.pdf
(0.22 MB) -
Data sheet
DS06170867_003_ES-EN_231901.pdf
(0.07 MB) -
Technical specifications
technical_specifications_en_US_TEC05210096_231901.pdf
(0.11 MB) -
Technical specifications
technical_specifications_en_US_TEC05210097_231902.pdf
(0.11 MB) -
Technical specifications
technical_specifications_en_US_TEC09210013_231905.pdf
(0.11 MB) -
Product Sheet
231901_en_US_product_sheet_PSH01231109_231901.pdf
(0.06 MB) -
Product Sheet
231902_en_US_product_sheet_PSH01231110_231902.pdf
(0.06 MB) -
Product Sheet
231905_en_US_product_sheet_PSH01231111_231905.pdf
(-)