PLC SC/APC 2D optical splitter 1260...1650 nm 4 dB
Perfect for mounting in boxes or rack trays.
- High reliability
- High uniformity among outputs
- Inside installation of boxes, trays and fiber accessories
- Low insertion losses
- Made in 900 µm single-mode fiber (SM)
- SC/APC connectors
| Number of outputs | 2 | |
|---|---|---|
| Optical connectors Input | SC/APC | |
| Optical connectors Output | SC/APC | |
| Fiber type | Single-Mode | |
| Coupling ratio (per output) | Symmetrical | |
| Wavelength | nm | 1260 ... 1650 |
| Insertion losses | dB | < 4.1 |
| Return losses | dB | > 60 |
| Uniformity | dB | < 0.6 |
| Polarization loss (PDL) | dB | < 0.3 |
| Directivity | dB | > 55 |
| Operating temperature | °C | -40 ... 85 |
| Fiber length Input | m | 0.5 |
| Fiber length Output | m | 0.5 |
Physical data
Net weight: 118 g
Gross weight: 118 g
Width: 9 mm
Height: 38 mm
Depth: 8 mm
Packing
Box 1 Units
| tlv_reflog | OV2 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450184929 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 9 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 38 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 8 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 0 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 118 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 118 | ||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 |
-
Product release brochure
233750_233950_234450_234550_234650_Mini-New-Product_EN_[PLA03170097].pdf
(1.05 MB) -
Data sheet
DS03190012_001_ES-EN-AR_233750_233950_234450_234550_234650.pdf
(1.33 MB) -
Technical specifications
technical_specifications_en_US_TEC04220021_233750.pdf
(0.11 MB) -
Product Sheet
233750_en_US_product_sheet_PSH01231187_233750.pdf
(0.07 MB)