Passive optical receiver, with WDM 1310/1490/1550nm
Ideal for applications FTTH/FTTR and as a RF Overlay receiver in GPON networks.
- Stable RF signal output level
- DIN rail or wall installation
- Compact and resistant ABS plastic case, white colour (RAL 9003)
- SC/APC optical connectors
- F-type RF connector
Number of outputs | 2 | |||
---|---|---|---|---|
Inputs/Bands |
| |||
Output frequency range | MHz |
| ||
Output level | dBµV |
| ||
Flatness | dB |
| ||
Input wavelength | nm | 1550 | ||
Optical input power Max | dBmW | 2 | ||
Optical return losses | dB | > 40 | ||
Optical device | InGaAs pin photodiode | |||
Optical connectors | SC/APC | |||
RF connectors | "F" female | |||
Impedance | Ω | 75 | ||
Operating temperature | °C | -5 ... 45 | ||
Protection index (IP) | 30 |
Physical data
Net weight: 100 g
Gross weight: 110 g
Width: 119 mm
Height: 107 mm
Depth: 33 mm
Main product weight: 100 g
Packing
Box 1 Units
tlv_reflog | UOU1550 | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450213711 | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
Mounting details

- Wall: using the supplied screws
- DIN rail: to use the DIN type anchor, you must remove the pre-cut tabs that holds the cover
Once affixed the device, you must insert the cover above the base and screw it. Afterwards, you will be able to put the definitive identifying label, as well as the protector plastic of the same. On the label, there is a location available for identifying the device or point to which it provides service.