Router - GPON Infrastructures 16xGbE + 2xSFP+
This device is designed for 19” Rack mount and it includes a redundant power supply.
- This device is intended for operation in GPON deployments
- 4 core networking CPU
- 4 GB RAM
- Dual PSU for redundancy
- 19" 1U Rack mount
| CPU number of cores | 4 | |
|---|---|---|
| Core speed | GHz | 1.7 |
| RAM | GB | 4 |
| Input voltage | Vac | 100 ... 240 |
| Mains frequency | 50 Hz / 60 Hz | |
| Max. power | W | 48 |
| Number of Gigabit Ethernet ports (10/100/1000BaseT) | 16 | |
| Number of SFP+ ports (10 Gbps) | 2 | |
| Number of USB ports | 1 | |
| PoE input | No | |
| OS | RouterOS | |
| Operating temperature | °C | -20 ... 60 |
| Colour | White |
Physical data
Net weight: 1,608 g
Gross weight: 1,820 g
Width: 443 mm
Height: 44 mm
Depth: 210 mm
Main product weight: 1,608 g
Packing
Box 1 Units
| tlv_discontinued | No | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_reflog | RDATA13K | |||||||||||||||||||||||||||||||||||||||
| tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450219560 | |||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 443 | |||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 44 | |||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 210 | |||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 1,608 | |||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 1,820 | |||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 1,608 | |||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 |
-
Quick guide (in)
MQG02230000_000_EN_769122.pdf
(0.45 MB) -
Product Sheet (in)
769122_en_US_product_sheet_PSH01232711_769122.pdf
(0.06 MB) -
Product Sheet (in)
769122_en_US_product_sheet_PSH01232711_769122.pdf
(0.06 MB) -
Technical specifications (in)
technical_specifications_en_US_TEC06220043_769122.pdf
(0.11 MB)