Overlight Quattro Optical Receiver FM/DAB/UHF/SAT
Enhanced electronics and optical engineering to light up your TV
This complete optical Wideband satellite and terrestrial receiver captures the TV optical signal on a single fiber (1200...1600nm) and restores the original terrestrial and satellite TV signals, offering one terrestrial TV output and four satellite TV outputs in quattro mode, providing one band and polarity combination in each connector (HH, HL, VH, VL).
Thanks to its optimized electronics and low losses, it is possible to reduce the number of amplifiers required and simplify deployment in collective installations, while preserving signal quality throughout the process. Furthermore, it is fully indicated for use in GPON installations.
This device is part of the Overlight system, that distributes satellite and terrestrial signals to multiple users through a single optical fiber.
- Very compact in dimensions and weight
- Compatible with GPON deployments
- Fiber optic distribution with low losses and immunity to interference
- Robust, high-screening chassis made of Zamak for interference protection
- Can be wall-mounted using screws
- Two powering options: remotely through the multiswitch (requires power through all satellite connectors) or via power supply with the included adapter cable
- 100% European design, quality, and manufacturing
| Number of outputs | 5 | |||
|---|---|---|---|---|
| TERR number of outputs | 1 | |||
| Legacy number of outputs | 4 | |||
| Inputs/Bands |
| |||
| Output frequency range | MHz |
| ||
| Output level | dBmV |
| ||
| Input wavelength | nm | 1200 ... 1600 | ||
| Optical input power | dBm | -13 ... -6 | ||
| Optical return losses | dB | > 40 | ||
| Optical receiving device | InGaAs PIN photodiode | |||
| Optical connectors | SC/APC | |||
| RF connectors | "F" female | |||
| Impedance | Ω | 75 | ||
| Powering | Vdc | 12 ... 18 | ||
| Max current consumption (@12V) | mA | 790 | ||
| Max current consumption (@18V) | mA | 560 | ||
| Operating temperature | °F | 23 ... 113 |
These measurements are conditioned to the use of an Overlight transmitter
Physical data
Net weight: 840 g
Gross weight: 960 g
Width: 149 mm
Height: 130 mm
Depth: 43 mm
Main product weight: 670 g
Packing
Box 1 pcs.
| tlv_discontinued | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_slogan | Enhanced electronics and optical engineering to light up your TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_reflog | OLR44N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_tabla_especificaciones |
These measurements are conditioned to the use of an Overlight transmitter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450319284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_maalit | 237641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | pcs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 |
-
Product release brochure (in)
BRO_OVERLIGHT_EN-TUK_2026_PLA07240013.pdf
(3.27 MB) -
Product release brochure (in)
BRO_OVERLIGHT_EN-TME_2026_PLA07240013.pdf
(3.13 MB) -
AutoCAD drawing
237640_CAD04250003_237640.dwg
(0.31 MB) -
Technical specifications (in)
technical_specifications_en_US_TEC04250065_237640.pdf
(0.11 MB) -
Data sheet (in)
DS02250001_001_ES-EN-FR-IT-DE-PL-PT-AR_237640.pdf
(0.34 MB) -
User Manual (in)
MUS02250001_002_ES-EN-FR-IT-DE-PL-PT-AR_237640.pdf
(1.47 MB) -
Declaration of Conformity (in)
DOC01260024_0_237640.pdf
(0.22 MB) -
Safety Data Sheet (in)
SDS02250001_001_237640.pdf
(0.34 MB) -
Product Sheet (in)
237640_en_US_product_sheet_PSH04250017_237640.pdf
(0.11 MB) -
End-User License Agreement (in)
EULA05260001_PDF - English_231110_237546_237580_237620_237640.pdf
(0.1 MB)