Octo Analog Modulator NTSC M-N for CATV
8-channel generator in NTSC M-N format from 8 Audio/Video sources. The device includes an RF input in loop mode, so the signal can be mixed with other modulators signals or with the DTT network.
An easy and compact solution for collective facilities not migrated to DTT and with analog televisions still working, as it can be for example elderly people residences.
Ref. 585981
EAN13:
8424450271605
SKU
585981
Highlights
- Avoid huge costs in the digital adaptation of analog televisions
- Easy to configure using Android App via USB OTG connection (cable included), or with an universal programmer
- Compact equipment with 8 frequency-agile NTSC modulators
- Mixing of multiple units is allowed with the RF loop input
- Includes LED indicators to monitor equipment operation
- Audio carrier level regulation
- Possibility of mixing digital and analog signals under the same distribution
- Compact and light-weight product: can be wall or rack mounted
- Zamak chassis provides high screening effect
- A/V input and “F” output connectors
| MODULATOR | |||
| Norm | Vc-Ac | NTSC M-N | 4,5MHz | |
| CATV channels selection | CH | 7 - 13 17 - 24 63 - 135 | |
| RF output level (8Ch) | dBmV | 54 | |
| Attenuation range (1Ch) | dB | 10 | |
| Attenuation range (8Ch) | dB | 30 | |
| RF loop frequency range | MHz | 100 - 862 | |
| Video | Vpp | 1 (s/75ohm) | |
| Audio | Hz | 50 - 15000 | |
| GENERAL | |||
| Power | V~ Hz | 110-230 50/60 | |
| Consumption | W | 10 | |
| Max. current | mA | 200 | |
| Operating temperature | ºF | 23 ... 113 | |
| Protection index | IP | 20 | |
Physical data
Net weight: 905 g
Gross weight: 1,105 g
Packing
Box 1 pcs.
| tlv_discontinued | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450271605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 1,105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | pcs. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
