Generatore di luce tripla OPS3L 3 lunghezze d'onda: 1310, 1490 e 1550nm
EAN13: 8424450146002
- Ergonomico, leggero e robusto
- Display LCD
- LED di funzionamento e tastiera
- Compatibile con connettori FC, SC e ST APC grazie agli adattatori integrati
- Alimentazione a 12V
- Bretella da 1m FC/APC SC/APC inclusa
- Bretella da 1m FC/APC FC/APC inclusa
- Bastoncini per la pulizia inclusi
- Su richiesta, è possibile installare l'opzione 234010, che consente di generare 3 lambda contemporaneamente
| Schermo | LCD 128 x 64 px | ||
| Lunghezza d'onda | nm | 1310, 1490, 1550 | |
| Modulazione | Hz | 270Hz, 1KHz,2KHz Id Auto Serie-H | |
| Tolleranza | nm | ± 20 | |
| Tipo di laser | Fabry Pérot | ||
| Potenza di uscita | dBm | -8 ... 0 (in passi di 1dBm) | |
| Precisione | dBm | 0.25 (25ºC ±3º) | |
| Connettore d'uscita | Adattatori SC, FC e ST (APC) | ||
| Stabilità | a breve termine (15min) | dB | < ±0,1 |
| a lungo termine (2h.) | dB | < ±0,3 | |
| Unità esterne e batteria | |||
| Batteria | Li-Ion 7.4 V | ||
| Alimentazione esterna | V | 12 | |
| Consumo (max.) | W | 12 | |
| Autonomia | 26 ore | ||
Dati fisici
Peso netto: 1.300 g
Peso lordo: 1.300 g
Larghezza: 97 mm
Altezza: 205 mm
Profondità: 53 mm
Peso del prodotto principale: 435 g
Imballaggio
Scatola 1 pz.
| tlv_reflog | OSG3WL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450146002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Larghezza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Altezza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Profondità | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Peso del prodotto principale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 435 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Peso lordo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 1.300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Peso netto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 1.300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Scatola | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | pz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Dichiarazione di conformità
DOC11161395_0.pdf
(0.21 MB) -
Scheda tecnica (English)
DS06170487_001_EN.pdf
(0.37 MB) -
Scheda prodotto
2340_it_IT_product_sheet_PSH01230526.pdf
(0.05 MB) -
Brochure
F_Soluzione_FTTH_2020_IT_233003_231502_231530_231531_231532_231533_231534_231535_231536_231301_231302_233750_233950_234450_234550_234650_232602_232621_236120_233203_231712_231612_231911_106601_149941_793102_236102_236103_532001_532021_237301_237311_732801
(6.14 MB)