Controllore di centrale (CDC) IP
EAN13: 8424450141564
- La gestione e controllo delle centrali viene eseguito tramite un servizio centralizzato chiamato “Televés Services”. Questo portale si trova in un Centro di Servizi Televés, a cui l'utente può accedere dopo essere stato autenticato
- Dotato di un RISC Microcomputer e di un sistema operativo GNU / Linux che garantisce l'affidabilità nella gestione di interfacce, protocolli e periferiche
| Articolo | 5559 | 555911 | ||||
|---|---|---|---|---|---|---|
| FIRMWARE | Sistema operativo | Linux Kernel 2.6.16 | ||||
| HARDWARE | RADIO GSM/GPRS/UMTS | Frequenza | MHz | GSM | - | 850/900 |
| DCS | - | 1800 | ||||
| PCS | - | 1900 | ||||
| UMTS | - | 2100 | ||||
| Potenza di trasmissione | dBm | GSM | - | 32.5 | ||
| DCS | - | 29.5 | ||||
| PCS | - | 29.5 | ||||
| UMTS | - | 23.5 | ||||
| Sensibilità | GSM | - | -110/-109 | |||
| DCS | - | -109 | ||||
| PCS | - | -108 | ||||
| UMTS | - | -110 | ||||
| MODEM 3G (MU709-s2) | GPRS | Kbps | UL | - | 85.6 | |
| DL | - | 85.6 | ||||
| EDGE | UL | - | 236.8 | |||
| DL | - | 236.8 | ||||
| WCDMA PS | UL | - | 384 | |||
| DL | - | 384 | ||||
| HSPA+ | UL | - | 5760 | |||
| DL | - | 21600 | ||||
| CPU | ARM920T™ ARM | |||||
| MEMORIA | Flash | MB | 8 | |||
| SDRAM | 64 | |||||
| NAND Flash | 128 x 8bit | |||||
| CONNESSIONI | USB | 2.0 Full Speed Host (12 Mbps) | ||||
| RJ45 | Ethernet 10/100 Base-T | |||||
| RJ45 | Programmatore PCT 5.0 | |||||
| SIM | Lettore di schede | |||||
| F | - | Antenna GSM/UMTS | ||||
| GENERALI | Alimentazione | Vdc | 24 | |||
| Consumo | mA | 300 | 220 | |||
| Indice di protezione | IP | 20 | ||||
Dati fisici
Peso netto: 919 g
Peso lordo: 919 g
Larghezza: 50 mm
Altezza: 219 mm
Profondità: 165 mm
Peso del prodotto principale: 886 g
Imballaggio
Scatola 1 pz.
Vassoio 18 pz.
| tlv_reflog | CDC-IP/HE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_diferencias | Vía IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450141564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Larghezza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Altezza | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Profondità | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Peso del prodotto principale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 886 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Peso lordo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Peso netto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Scatola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | pz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_2_pcs_pack | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_2_type_pack | Vassoio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_2_type_pcs_pack | pz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
-
Manuale dell'utente (English)
MUS06170280_000_EN.pdf
(4.38 MB) -
Archivio disegni CAD
5559 - TOX_CDC_IP_10_Sin_CAD07180118.dwg
(0.09 MB) -
Archivio disegni CAD
5559_CAD02230114.dwg
(0.38 MB) -
Guida rapida
MQG06170001_004_ES-EN-FR-IT-RU-PT-AR_02337012214_5559_555901_02337014004_02337014003_02337014005_563011_563012_563013_5059_2334_557570_5329_5328_563404_563401_5630_563070_553701_553770_563010_553710_553775_553711_563013_563012_563011_2334_557570_5329_5328
(2.47 MB) -
Dichiarazione di conformità
DOC06180005_0.pdf
(0.21 MB) -
Scheda prodotto
5559_it_IT_product_sheet_PSH01230775.pdf
(0.11 MB)