Optical multiplexer module (WDM) 1310/1490 - 1550nm
Passive device designed to multiplex/demultiplex two optical signals: one at 1310/1490 nm (GPON) and another at 1550 nm (RF overlay). It optimizes infrastructure by transmitting both the GPON data signal and the television signal over the same optical fiber. It can also be used to combine signals from two Overlight optical transmitters, one with an output at 1310 nm and the other at 1550 nm, enabling the transmission of 2 satellites and DTT over a single fiber. Its compact and robust enclosure allows for wall or DIN rail installation.
- Low insertion loss
- SC/APC connectors
- White (RAL 9003) ABS plastic case
Wavelength | Operating | nm | 1260...1620 |
Transmission | nm | 1540...1565 | |
Reflection | nm | 1270...1350 & 1475...1505 | |
Fibre type | Single-Mode (9/125) | ||
Connector type & fibre color | COM | SC/APC (Black) | |
Transm. / Reflec. | SC/APC (White) | ||
Insertion loss | Transm. / Reflec. | dB | <0,5 |
Return loss | dB | >60 | |
Max. power supported | dBm | +25 | |
Operating temperature | ºC | -5...+45 |
Physical data
Net weight: 106 g
Gross weight: 106 g
Width: 119 mm
Height: 94 mm
Depth: 34 mm
Main product weight: 106 g
Packing
Box 1 pcs.
tlv_reflog | OWDM | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450193136 | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 119 | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 94 | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 34 | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||
tlv_weight_product | 106 | |||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 106 | |||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||
tlv_net_weight | 106 | |||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | pcs. | |||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Product release brochure
ML_234740_WDM_GPON_EN_[PLA04180000].pdf
(0.32 MB) -
Data sheet
DS06180008_002_ES-EN_234740.pdf
(0.9 MB) -
Declaration of Conformity
DOC06190022_0_234740.pdf
(0.21 MB) -
AutoCAD drawing
234740 - MODULO_WDM_GPON_10_Sin_CAD07190162.dwg
(0.08 MB) -
AutoCAD drawing
234740_CAD02230204.dwg
(0.41 MB) -
Product Sheet
234740_en_US_product_sheet_PSH01231221_234740.pdf
(0.09 MB)