- F connectors
- Outstanding shielding
- Grounding screw provided
- Does not have any pass outputs.
| Frequency range | MHz | 5 ... 1220 | |
|---|---|---|---|
| Number of ways | 4 | ||
| Tap losses | dB |
| |
| Rejection between taps | dB |
| |
| Connectors | "F" female |
Physical data
Net weight: 144.4 g
Gross weight: 144.4 g
Packing
Bag 1 Units
Box 10 Units
| tlv_discontinued | No | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_reflog | AZ48TD | |||||||||||||||||
| tlv_tabla_especificaciones |
|
|||||||||||||||||
| tlv_ean | 8424450193044 | |||||||||||||||||
| tlv_dim_product_x_label | Width | |||||||||||||||||
| tlv_dim_product_x_unit | Array | |||||||||||||||||
| tlv_dim_product_y_label | Height | |||||||||||||||||
| tlv_dim_product_y_unit | Array | |||||||||||||||||
| tlv_dim_product_z_label | Depth | |||||||||||||||||
| tlv_dim_product_z_unit | Array | |||||||||||||||||
| tlv_weight_product_label | Main product weight | |||||||||||||||||
| tlv_weight_product_unit | Array | |||||||||||||||||
| tlv_gross_weight_label | Gross weight | |||||||||||||||||
| tlv_gross_weight | 144.4 | |||||||||||||||||
| tlv_gross_weight_unit | g | |||||||||||||||||
| tlv_net_weight_label | Net weight | |||||||||||||||||
| tlv_net_weight_unit | g | |||||||||||||||||
| tlv_net_weight | 144.4 | |||||||||||||||||
| tlv_1_type_pack | Bag | |||||||||||||||||
| tlv_1_type_pcs_pack | Units | |||||||||||||||||
| tlv_1_pcs_pack | 1 | |||||||||||||||||
| tlv_2_pcs_pack | 10 | |||||||||||||||||
| tlv_2_type_pack | Box | |||||||||||||||||
| tlv_2_type_pcs_pack | Units |
-
AutoCAD drawing
457103 - DERIV_4D_8dB_10_sin_CAD07190107.dwg
(0.12 MB) -
Declaration of Conformity
DOC06200027_0_457103.pdf
(0.21 MB) -
Declaration of Conformity
DOC07220113_0_457103.pdf
(0.16 MB) -
Product Sheet
457103_en_US_product_sheet_PSH01231824.pdf
(0.09 MB) -
Technical specifications
technical_specifications_en_US_TEC09210056_457103.pdf
(0.11 MB)