Encoder Modulador IP A/V - IP ó IP - DVBT/DVBC (QAM Annex A)
Dos módulos en uno
EAN13: 8424450180204

Televés se reserva el derecho de modificar el producto
- Sincronización perfecta entre imagen y audio
- Compatibilidad con múltiples formatos, resoluciones y tamaños de televisores
- Edición de todos los parámetros de modulación y codificación de la señal
- Configurable a través de interfaz web y con un programador PCT5.0
- Alta potencia de salida sin necesidad de amplificador extra
- Formato de salida multi estándar
- Excelente calidad de salida (MER>40dB)
- Diodos LED de monitorización del dispositivo y estado de la señal
- Energéticamente eficientes por su bajo consumo
- Combinador RF integrado y switch Ethernet
- Actualización de firmware remota
- Configuración mediante interfaz web embebida en el encoder
- Múltiples tipos de señales de entrada: HDMI, CVBS, YPbPr, audio SPdIf (ref.563832), etc
- HDCP (High-bandwidth digital Content Protection) función que puede ser desactivada por la propiedad con autorización del proveedor de contenidos
INPUT | |||
Video | 2 sets 3 x RCA (Y, Pb, Pr) 2 sets 1 x RCA (CVBS) | ||
Audio | 2 sets 2 x RCA (L, R) 2 sets 1 x RCA (Digital) 2 sets 1 x Toslink (Optical) | ||
Video + Audio | 2 sets 1 x HDMI | ||
IP Multicast | 2 ports RJ45 switch Gbe SPTS or MPTS (UDP/RTP) | ||
VIDEO ENCODER | |||
Output format | MPEG-2 / H264 | ||
Resolution | 480i, 480p, 576i, 576p, 720p, 1080i & 1080p Auto-scan of input resolution (1) | ||
Aspect ratio | 4:3, 16:9 y pass through | ||
GOP | 10, 12, 15, 16, 18, 20, 24 ó 30 | ||
AUDIO ENCODER | |||
Output format | Dolby Digital AC-3 only Digital Loop) or MPEG1 Layer2 (analogue input HDMI PCM) | ||
Sampling rate | kHz | 48 | |
Output | |||
Frequency bands | MHz | 46...862 | |
Maximum output level | dBµV / dBmV | 115/55 (103/43 with active loop-through) | |
MER | dB | >40 | |
Spurious | dBc | -60 | |
Annex A QAM | Modulation | 16, 32, 64, 128, 256 | |
BaudRate | Mbaud | 6,9 | |
Roll-off | % | 15 | |
Code | Reed Solomon | ||
Spectrum mode | Normal / Inverted | ||
Frequency steps | kHz | 250 | |
COFDM | Modulation | QPSK, 16QAM, 64QAM | |
Guard interval | µS | 1/4, 1/8, 1/16, 1/32 | |
FEC | 1/2, 2/3, 3/4, 5/6, 7/8 | ||
Bandwidth | MHz | 6, 7, 8 | |
Cell_id | Yes | ||
Frequency steps | kHz | 125 / 166 | |
IP | Transport Stream SP/MP | 2 SPTS IP multicast outputs (UDP o RTP) / 1 MPTS output | |
PSI | Transport Stream ID | Editable | |
Original Network ID | Editable | ||
Network ID | Editable | ||
LCN | Editable | ||
NIT | Editable | ||
SDT | Editable | ||
Tipo LCN | Generic / UK / NorDig V1 / NorDig V2 | ||
Network Name | Editable | ||
Service PID | Editable | ||
Service Name | Editable | ||
Service ID | Editable | ||
General | |||
Voltage | Vdc | 24 | |
Consumption | W | <20,4 | |
Protection index | IP | 20 |
(1) The output resolution is the same as the input signal source.
-
Folleto de lanzamiento
563852_Lanzamiento_ES_[PLA03170105].pdf
(1.44 MB) -
Guía rápida
MQG06170037_004_ES-EN-AR_563852.pdf
(2.52 MB) -
Archivo de Dibujo CAD
563852 - T0X_ENCODER_IP_HD_TWIN_COFDM_QAM_10_Sin_[CAD07180316].dwg
(0.09 MB) -
Archivo de Dibujo CAD
563852_CAD02230119.dwg
(0.42 MB) -
Declaración de conformidad
DOC02170006_0_563852.pdf
(0.21 MB) -
End-User License Agreement
EULA03200021_PDF - Español.pdf
(0.53 MB) -
Ficha de producto
563852_es_ES_product_sheet_PSH01232289.pdf
(0.1 MB)