Base articulée à sceller
- Système d'ancrage par raccords
- Facilité et rapidité d'installation
- Soudure robotisée
- Hauteur maximale d'un Pylône 180: 26,5m (en fonction des conditions de calcul)
- Articulé: installlation avec système de haubans
| Référence | 3048 | 
| Description | Base articulée pour pylône 180 | 
| Fabrication | (1) Acier F626 (S 235) plaque de 8 mm épaiss. Re min. 235 N/m2 Rn min. 340 N/m2 (2) Acier à moyenne teneur en carbone (trempé et retrempé). | 
| Poids | 2,7 Kg | 
Datos Físicos
Poids net: 3.200 g
Poids brut: 3.200 g
Largeur: 155 mm
Hauteur: 167 mm
Profondeur: 170 mm
Poids du produit principal: 2.519 g
Embalaje
Pièce 1 pièces
Datos Físicos
Poids net: 3.500 g
Poids brut: 3.500 g
Largeur: 175 mm
Hauteur: 170 mm
Profondeur: 155 mm
Poids du produit principal: 2.583 g
Embalaje
Pièce 1 pièces
| tlv_reflog_group_search | TFK180,TFK180FV | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones | 
 
 
 
 | ||||||||
| tlv_sku_group_search | 3048,304801 | ||||||||
| tlv_diferencias | Finition: Zinc + RPR | ||||||||
| tlv_dim_product_x | 155 | ||||||||
| tlv_dim_product_x_label | Largeur | ||||||||
| tlv_dim_product_x_unit | mm | ||||||||
| tlv_dim_product_y | 167 | ||||||||
| tlv_dim_product_y_label | Hauteur | ||||||||
| tlv_dim_product_y_unit | mm | ||||||||
| tlv_dim_product_z | 170 | ||||||||
| tlv_dim_product_z_label | Profondeur | ||||||||
| tlv_dim_product_z_unit | mm | ||||||||
| tlv_weight_product_label | Poids du produit principal | ||||||||
| tlv_weight_product | 2.519 | ||||||||
| tlv_weight_product_unit | g | ||||||||
| tlv_gross_weight_label | Poids brut | ||||||||
| tlv_gross_weight | 3.200 | ||||||||
| tlv_gross_weight_unit | g | ||||||||
| tlv_net_weight_label | Poids net | ||||||||
| tlv_net_weight_unit | g | ||||||||
| tlv_net_weight | 3.200 | ||||||||
| tlv_1_type_pack | Pièce | ||||||||
| tlv_1_type_pcs_pack | pièces | ||||||||
| tlv_1_pcs_pack | 1 | 
- 
           
              
                        
             
			
			
            Lancement 3021_3048_3038_3029_3037_3031_3032_Lancement_FR_[PLA03170069].pdf 
 (0.72 MB)
- 
           
              
                        
             
			
			
            Fiche produit 3048_fr_FR_product_sheet_PSH01230568.pdf 
 (0.06 MB)
- 
           
              
                        
             
			
			
            Fiche produit 304801_fr_FR_product_sheet_PSH01231527_304801.pdf 
 (0.06 MB)
- 
           
              
                        
             
			
			
            Feuille technique (English) DS09240000_000_ES-EN_303801_303802_303803_304801.pdf 
 (0.8 MB)
 
             
            