Base articulée à sceller, galvanisée à chaud + Peinture Pylône 550 ULTRA – Section Renforcée
La base est peinte en rouge (RAL 3020).
- Système d'ancrage par plaques et vis
- Grande rigidité et résistance mécanique
- Tube massif, pour éviter la corrosion interne
- Hauteur maximale de pylône 550 ULTRA: 200m (en fonction des conditions de calcul)
- Articulée = installation d'un système de haubans
- Le traitement galvanisé à chaud offre une meilleure durée de vie dans des conditions de corrosion défavorables
- Peinture de couleur, par lacquage au four avec de la poudre électrostatique de polyester
| Référence | 314210 |
| Description | Base articulée |
| Couleur | Rouge (RAL 3020) |
| Matière Tubes | Acier S235 Re min. 225 N/m2 Rm min. 310/550 N/m2 |
| Matière Armature | - |
| Matière Ancrage | Acier F212 |
| Finition | Galvanisé à chaud + Laqué au four avec une poudre électrostatique de Polyester de 60-80 μm |
| Surface au vent | -- |
Datos Físicos
Poids net: 75.000 g
Poids brut: 75.000 g
Largeur: 450 mm
Hauteur: 330 mm
Profondeur: 450 mm
Poids du produit principal: 75.000 g
Embalaje
Pièce 1 pièces
| tlv_discontinued | Non | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_reflog | TFK550XL | ||||||||||||||||
| tlv_tabla_especificaciones |
|
||||||||||||||||
| tlv_ean | 8424450178997 | ||||||||||||||||
| tlv_dim_product_x | 450 | ||||||||||||||||
| tlv_dim_product_x_label | Largeur | ||||||||||||||||
| tlv_dim_product_x_unit | mm | ||||||||||||||||
| tlv_dim_product_y | 330 | ||||||||||||||||
| tlv_dim_product_y_label | Hauteur | ||||||||||||||||
| tlv_dim_product_y_unit | mm | ||||||||||||||||
| tlv_dim_product_z | 450 | ||||||||||||||||
| tlv_dim_product_z_label | Profondeur | ||||||||||||||||
| tlv_dim_product_z_unit | mm | ||||||||||||||||
| tlv_weight_product_label | Poids du produit principal | ||||||||||||||||
| tlv_weight_product | 75.000 | ||||||||||||||||
| tlv_weight_product_unit | g | ||||||||||||||||
| tlv_gross_weight_label | Poids brut | ||||||||||||||||
| tlv_gross_weight | 75.000 | ||||||||||||||||
| tlv_gross_weight_unit | g | ||||||||||||||||
| tlv_net_weight_label | Poids net | ||||||||||||||||
| tlv_net_weight_unit | g | ||||||||||||||||
| tlv_net_weight | 75.000 | ||||||||||||||||
| tlv_1_type_pack | Pièce | ||||||||||||||||
| tlv_1_type_pcs_pack | pièces | ||||||||||||||||
| tlv_1_pcs_pack | 1 |
-
Mode d'emploi (English)
MUS10240005_000_ES-EN-ENUS_313911_314010_314011_314210_314401.pdf
(2.02 MB) -
Feuille technique (English)
DS09240005_000_ES-EN_314210.pdf
(0.19 MB) -
Fiche produit
314210_fr_FR_product_sheet_PSH01231589_314210.pdf
(0.14 MB) -
Fiche produit
314210_fr_FR_product_sheet_PSH01231589_314210.pdf
(0.14 MB) -
Déclaration de prestations
DOP03260057_0_314210.pdf
(0.23 MB)