SC/APC 2W optical splitter 1260...1650nm 4dB
Specially designed to complement the Overlight series. Also recommended for applications with WideBand LNB, with optical fiber or GPON networks. The compact frame is perfect for individual installations.
- Low insertion losses
- High reliability
- High uniformity among outputs
- Designed for indoor installation
- 100% European design, quality, and manufacturing
- Made of robust ABS plastic
- White color (RAL 9003)
- Single-mode fiber (SM)
- SC/APC connectors
Number of outputs | 2 | |
---|---|---|
Optical connectors Input | SC/APC | |
Optical connectors Output | SC/APC | |
Fiber type | Single-Mode | |
Coupling ratio (per output) | Symmetrical | |
Wavelength | nm | 1260 ... 1650 |
Insertion losses | dB | < 4.1 |
Return losses | dB | > 60 |
Uniformity | dB | < 0.6 |
Polarization loss (PDL) | dB | < 0.3 |
Directivity | dB | > 55 |
Operating temperature | °C | -40 ... 85 |
Physical data
Net weight: 101 g
Gross weight: 129 g
Packing
Box 1 Units
Carton 10 Units
tlv_reflog | OV2O | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450255681 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 0 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 0 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 0 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||
tlv_weight_product | 0 | ||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 129 | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_net_weight | 101 | ||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 10 | ||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Carton | ||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
Technical specifications
technical_specifications_en_US_TEC02230000_233710.pdf
(0.11 MB) -
Product Sheet
233710_en_US_product_sheet_PSH01231185_233710.pdf
(0.07 MB) -
AutoCAD drawing
233710_CAD09240002_233710.dwg
(0.37 MB) -
Declaration of Conformity
DOC08240012_0_233710.pdf
(0.22 MB) -
Data sheet
DS05220001_004_ES-EN-DE-AR-ENUS_233710_233910.pdf
(0.67 MB)