White base for surface mounting
- White ABS plastic (RAL 9001)
- RoHS compliant and corrosion-resistant fixing screw
- Dimensions: 80x80mm
Faceplate type | Base for surface | |
---|---|---|
Frame | Yes | |
Material | ABS Plastic | |
Surface finishing | Glossy | |
Halogen free | Yes | |
Colour | White | |
Height | mm | 80 |
Width | mm | 80 |
Depth | mm | 27 |
Physical data
Net weight: 26 g
Gross weight: 26 g
Width: 80 mm
Height: 80 mm
Depth: 27 mm
Main product weight: 26 g
Packing
Box 10 Units
Faceplate type | Base for surface | |
---|---|---|
Frame | Yes | |
Material | ABS Plastic | |
Surface finishing | Glossy | |
Halogen free | Yes | |
Colour | White | |
Height | mm | 80 |
Width | mm | 80 |
Depth | mm | 25 |
Physical data
Net weight: 87.5 g
Gross weight: 87.5 g
Width: 80 mm
Height: 80 mm
Depth: 25 mm
Main product weight: 26 g
Packing
Blister 1 Units
Box 10 Units
Bucket 32 Units
tlv_reflog_group_search | AR2/3T, | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||
tlv_sku_group_search | 5442,4336 | |||||||||||||||||||||||||||
tlv_diferencias | Packing: Box | |||||||||||||||||||||||||||
tlv_dim_product_x | 80 | |||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||
tlv_dim_product_y | 80 | |||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||
tlv_dim_product_z | 27 | |||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||
tlv_weight_product | 26 | |||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||
tlv_gross_weight | 26 | |||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||
tlv_net_weight | 26 | |||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||
tlv_1_pcs_pack | 10 |
-
AutoCAD drawing
5442 - Suplemento_Pared_10_Sin_CAD07190061.dwg
(0.07 MB) -
Product Sheet
5442_en_US_product_sheet_PSH01230759.pdf
(0.05 MB) -
Product Sheet
4336_en_US_product_sheet_PSH01230669.pdf
(0.06 MB) -
Technical specifications
technical_specifications_en_US_TEC05250148.pdf
(0.11 MB) -
Technical specifications
technical_specifications_en_US_TEC05250034.pdf
(0.11 MB)