Optisches Duplex-Patchkabel LC/APC, singlemode (SM), LSFH Innenkabel
Lieferung in Einzelverpackung.
- Niedrige Dämpfung
- Beinhaltet Aramidfasern zur Verstärkung der Struktur
- Kennzeichnungen für die Zusammengehörigkeit der opt. Kabel werden mitgeliefert
- Faser-Typ: ITU-T G.657.A1
- Duplex Patchkabel: zwei LWL-Kabel
- LSFH-Mantel, Farbe Orange
- LC/APC Anschlüsse
- Verfügbar in unterschiedlichen Längen
| Faserntypen | Monomode (ITU-T-G.657.A2) | |
|---|---|---|
| Material Außenmantel | LSFH | |
| Optische Anschluss-1 typ | LC | |
| Schliff typ (Optische Anschluss 1) | APC | |
| Optische Anschluss-2 typ | LC | |
| Schliff typ (Optische Anschluss 2) | APC | |
| Kabellänge | m | 2 |
| Minimale Ausbreitungsgeschwindigkeit | mm | 15 |
| Betriebstemperatur | °C | -20 ... 70 |
Physische Daten
Bruttogewicht: 33 g
Breite: 170 mm
Höhe: 2.000 mm
Tiefe: 13 mm
Bauteilgewicht: 33 g
Förpackning
Tasche 1 Stk.
| Faserntypen | Monomode (ITU-T-G.657.A2) | |
|---|---|---|
| Material Außenmantel | LSFH | |
| Optische Anschluss-1 typ | LC | |
| Schliff typ (Optische Anschluss 1) | APC | |
| Optische Anschluss-2 typ | LC | |
| Schliff typ (Optische Anschluss 2) | APC | |
| Kabellänge | m | 5 |
| Minimale Ausbreitungsgeschwindigkeit | mm | 15 |
| Betriebstemperatur | °C | -20 ... 70 |
Physische Daten
Nettogewicht: 76 g
Breite: 190 mm
Höhe: 5.000 mm
Tiefe: 17 mm
Bauteilgewicht: 76 g
Förpackning
Tasche 1 Stk.
| Faserntypen | Monomode (ITU-T-G.657.A2) | |
|---|---|---|
| Material Außenmantel | LSFH | |
| Optische Anschluss-1 typ | LC | |
| Schliff typ (Optische Anschluss 1) | APC | |
| Optische Anschluss-2 typ | LC | |
| Schliff typ (Optische Anschluss 2) | APC | |
| Kabellänge | m | 10 |
| Minimale Ausbreitungsgeschwindigkeit | mm | 15 |
| Betriebstemperatur | °C | -20 ... 70 |
Physische Daten
Nettogewicht: 149 g
Breite: 210 mm
Höhe: 10.000 mm
Tiefe: 2 mm
Bauteilgewicht: 149 g
Förpackning
Tasche 1 Stk.
| Faserntypen | Monomode (ITU-T-G.657.A2) | |
|---|---|---|
| Material Außenmantel | LSFH | |
| Optische Anschluss-1 typ | LC | |
| Schliff typ (Optische Anschluss 1) | APC | |
| Optische Anschluss-2 typ | LC | |
| Schliff typ (Optische Anschluss 2) | APC | |
| Kabellänge | m | 20 |
| Minimale Ausbreitungsgeschwindigkeit | mm | 15 |
| Betriebstemperatur | °C | -20 ... 70 |
Physische Daten
Nettogewicht: 285 g
Breite: 20 mm
Höhe: 2.000 mm
Tiefe: 3 mm
Bauteilgewicht: 285 g
Förpackning
Tasche 1 Stk.
| Faserntypen | Monomode (ITU-T-G.657.A2) | |
|---|---|---|
| Material Außenmantel | LSFH | |
| Optische Anschluss-1 typ | LC | |
| Schliff typ (Optische Anschluss 1) | APC | |
| Optische Anschluss-2 typ | LC | |
| Schliff typ (Optische Anschluss 2) | APC | |
| Kabellänge | m | 30 |
| Minimale Ausbreitungsgeschwindigkeit | mm | 15 |
| Betriebstemperatur | °C | -20 ... 70 |
Physische Daten
Nettogewicht: 424 g
Breite: 220 mm
Höhe: 30.000 mm
Tiefe: 35 mm
Bauteilgewicht: 424 g
Förpackning
Tasche 1 Stk.
| Faserntypen | Monomode (ITU-T-G.657.A2) | |
|---|---|---|
| Material Außenmantel | LSFH | |
| Optische Anschluss-1 typ | LC | |
| Schliff typ (Optische Anschluss 1) | APC | |
| Optische Anschluss-2 typ | LC | |
| Schliff typ (Optische Anschluss 2) | APC | |
| Kabellänge | m | 50 |
| Minimale Ausbreitungsgeschwindigkeit | mm | 15 |
| Betriebstemperatur | °C | -20 ... 70 |
Physische Daten
Nettogewicht: 703 g
Breite: 230 mm
Höhe: 50.000 mm
Tiefe: 48 mm
Bauteilgewicht: 703 g
Förpackning
Tasche 1 Stk.
| tlv_discontinued | Nein | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_reflog_group_search | OK2LCAPC2,OK2LCAPC5,OK2LCAPC10,OK2LCAPC20,OK2LCAPC30,OK2LCAPC50 | |||||||||||||||||||||||||||
| tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||
| tlv_sku_group_search | 230682,230683,230684,230685,230686,230687 | |||||||||||||||||||||||||||
| tlv_diferencias | Länge: 2 m | |||||||||||||||||||||||||||
| tlv_dim_product_x | 170 | |||||||||||||||||||||||||||
| tlv_dim_product_x_label | Breite | |||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||
| tlv_dim_product_y | 2.000 | |||||||||||||||||||||||||||
| tlv_dim_product_y_label | Höhe | |||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||
| tlv_dim_product_z | 13 | |||||||||||||||||||||||||||
| tlv_dim_product_z_label | Tiefe | |||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||
| tlv_weight_product_label | Bauteilgewicht | |||||||||||||||||||||||||||
| tlv_weight_product | 33 | |||||||||||||||||||||||||||
| tlv_weight_product_unit | g | |||||||||||||||||||||||||||
| tlv_gross_weight_label | Bruttogewicht | |||||||||||||||||||||||||||
| tlv_gross_weight | 33 | |||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | |||||||||||||||||||||||||||
| tlv_net_weight_label | Nettogewicht | |||||||||||||||||||||||||||
| tlv_1_type_pack | Tasche | |||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Stk. | |||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 |
-
Technische Spezifikationen
technical_specifications_de_DE_TEC12250022_230682.pdf
(0.11 MB) -
Technische Spezifikationen
technical_specifications_de_DE_TEC12250023_230683.pdf
(0.11 MB) -
Technische Spezifikationen
technical_specifications_de_DE_TEC12250024_230684.pdf
(0.11 MB) -
Technische Spezifikationen
technical_specifications_de_DE_TEC12250025_230685.pdf
(0.11 MB) -
Technische Spezifikationen
technical_specifications_de_DE_TEC12250026_230686.pdf
(0.11 MB) -
Technische Spezifikationen
technical_specifications_de_DE_TEC12250027_230687.pdf
(0.11 MB) -
Produktblatt
230682_de_DE_product_sheet_PSH12250007_230682.pdf
(0.07 MB) -
Produktblatt
230683_de_DE_product_sheet_PSH12250008_230683.pdf
(0.08 MB) -
Produktblatt
230684_de_DE_product_sheet_PSH12250009_230684.pdf
(0.08 MB) -
Produktblatt
230685_de_DE_product_sheet_PSH12250010_230685.pdf
(0.08 MB) -
Produktblatt
230686_de_DE_product_sheet_PSH12250011_230686.pdf
(0.08 MB) -
Produktblatt
230687_de_DE_product_sheet_PSH12250012_230687.pdf
(0.08 MB)