Kassette zur Aufnahme von Glasfaserkabel für Spleiß-Boxen
Vorrichtung zur Aufnahme von Kabeln im Spleiß-Boxen. Die Faser ist im Inneren in einer geordneten Art und Weise gewickelt und ohne Quetschung, ist es ideal, um das Risiko von Mikro- und Makro-Biegungen, die während der Kabelverwaltung auftreten können, zu vermeiden.
- Einfache Installation
- Hergestellt aus widerstandsfähigem Kunststoff
- Farbe Schwarz
Art der Anschlüsse | Fusionsspleiß | |
---|---|---|
## | 12 | |
Anzahl der vorinstallierten Aufnahme-Sets | 2 | |
Montageart | Chassis | |
Breite | mm | 155 |
Länge | mm | 92 |
Höhe | mm | 10 |
Physische Daten
Nettogewicht: 57 g
Bruttogewicht: 67 g
Breite: 155 mm
Höhe: 10 mm
Tiefe: 92 mm
Bauteilgewicht: 57 g
Förpackning
Tasche 1 Stk.
Art der Anschlüsse | Fusionsspleiß | |
---|---|---|
## | 24 | |
Anzahl der vorinstallierten Aufnahme-Sets | 2 | |
Montageart | Chassis | |
Breite | mm | 155 |
Länge | mm | 92 |
Höhe | mm | 10 |
Physische Daten
Nettogewicht: 57 g
Bruttogewicht: 67 g
Breite: 155 mm
Höhe: 10 mm
Tiefe: 92 mm
Bauteilgewicht: 57 g
Förpackning
Tasche 1 Stk.
tlv_reflog_group_search | OSK12,OCK24 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||
tlv_sku_group_search | 233018,233019 | |||||||||||||||||||||
tlv_diferencias | Faserspleiße-Anzahl: 12 (Schrumpfspleißschutz) | |||||||||||||||||||||
tlv_dim_product_x | 155 | |||||||||||||||||||||
tlv_dim_product_x_label | Breite | |||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||
tlv_dim_product_y | 10 | |||||||||||||||||||||
tlv_dim_product_y_label | Höhe | |||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||
tlv_dim_product_z | 92 | |||||||||||||||||||||
tlv_dim_product_z_label | Tiefe | |||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||
tlv_weight_product_label | Bauteilgewicht | |||||||||||||||||||||
tlv_weight_product | 57 | |||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||
tlv_gross_weight_label | Bruttogewicht | |||||||||||||||||||||
tlv_gross_weight | 67 | |||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||
tlv_net_weight_label | Nettogewicht | |||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||
tlv_net_weight | 57 | |||||||||||||||||||||
tlv_1_type_pack | Tasche | |||||||||||||||||||||
tlv_1_type_pcs_pack | Stk. | |||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Produktblatt
233018_de_DE_product_sheet_PSH10230003_233018.pdf
(0.06 MB) -
Produktblatt
233019_de_DE_product_sheet_PSH10230004_233019.pdf
(0.06 MB) -
Technische Spezifikationen
technical_specifications_de_DE_TEC07250023_233018.pdf
(0.11 MB) -
Technische Spezifikationen
technical_specifications_de_DE_TEC07250024_233019.pdf
(0.11 MB)