Optischer YEDFA-Verstärker mit 8 Ausgängen für 19"-Rackschrank, 1HE 1550nm, Po 20dBm
OV1U208
EAN13: 8424450224144
- Optischer Verstärker mit hoher optischer Ausgangsleistung
 - Anwendung zur Verteilung von Videoübertragung in optischen Netzwerken
 - -10 dBm bis +10 dBm Eingangsbereich
 - Status-LED-Anzeigen
 - Stromversorgung mit hohem Wirkungsgrad
 - Hot-Swapping-fähige Doppelstromversorgung: Teilnehmerservice wird nicht unterbrochen
 - Anwendung zur Einbeziehung von RF Overlay in GPON-Kopfstellen
 - Erweiterter Stromversorgungsbereich (99-253 VAC)
 - Geeignet für mittlere/lange Distanzen
 - SC/APC-Anschlüsse
 
| Anzahl optischen Eingangsports RF Overlay | 1 | |
|---|---|---|
| Anzahl optischen Ausgangsports | 8 | |
| Wellenlänge (@RF Overlay) | nm | 1540 ... 1560 | 
| Optische Eingangsleistung RF Overlay Min | dBm | -10 | 
| Optische Eingangsleistung RF Overlay Max | dBm | 10 | 
| Optische Ausgangsleistung RF Overlay | dBm | 20 | 
| Rauschmaβ Max | dB | 5,5 | 
| Optische Rückflussdämpfung | dB | > 40 | 
| C/N | dB | 51 | 
| CSO | dB | < -65 | 
| CTB | dB | < -65 | 
| Optische Anschlüsse | SC/APC | |
| Schutzindex (IP) | 20 | |
| Betriebstemperatur | °C | -5 ... 45 | 
| Netzteileingangsspannung | Vac | 110 ... 230 | 
| Netzfrequenz | 50 Hz / 60 Hz | |
| Max. Strom Eingänge des Netzteils | mA | 350 | 
| Netzteil Leistung Max | W | 20,5 | 
Physische Daten
Nettogewicht: 3.970 g
Bruttogewicht: 5.670 g
Breite: 483 mm
Höhe: 44 mm
Tiefe: 376 mm
Bauteilgewicht: 3.970 g
Förpackning
Karton 1 Stk.
| tlv_reflog | OV1U208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones | 
  | 
                ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450224144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Breite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Höhe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Tiefe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Bauteilgewicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 3.970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Bruttogewicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 5.670 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Nettogewicht | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 3.970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Karton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Stk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 | 
- 
           
              
                        
             
			
			
            
Kurzanleitung (English)
MQG10200000_001_ES-EN_769620_769631_769632_769622_769630_769623.pdf
(1.4 MB) - 
           
              
                        
             
			
			
            
Zeichnungsdatei CAD
769623_CAD02230212.dwg
(0.41 MB) - 
           
              
                        
             
			
			
            
Produktblatt
769623_de_DE_product_sheet_PSH01232767_769623.pdf
(0.08 MB) - 
           
              
                        
             
			
			
            
Technische Spezifikationen
technical_specifications_de_DE_TEC03230002_769623.pdf
(0.11 MB) - 
           
              
                        
             
			
			
            
Konformitätserklärung
DOC09240011_0_769623.pdf
(0.22 MB)