32-output YEDFA optical amplifier with WDM, 1RU rack 19" 1550 nm, Po 20dBm
Equipped with WDM, it includes 32 x 1310 nm/1490 nm-inputs that multiplex the amplified 1550 nm-signal, providing 32 x 1310 nm/1490 nm/1550 nm-outputs, making it suitable for video overlay distribution in large size splitting GPON optical networks.
- High-optical output power amplifier
- Equipped with WDM for the multiplexing of RF Overlay with GPON signals
- -10 dBm to +10 dBm input range
- Status LED indicators
- High-efficiency power supply
- Hot-swappable double power supply: subscriber service is not interrupted
- -48 VDC per module
- 1RU for rack 19"
- Extended range (99-253 VAC) power supply
- Suitable for medium/large size optical networks
- SC/APC optical connectors
| Number of input optical ports RF Overlay | 1 | |
|---|---|---|
| Number of optical ports DATA (GPON) | 32 | |
| Number of output optical ports | 32 | |
| Wavelength (@RF Overlay) | nm | 1548 ... 1565 | 
| GPON Wavelength (@Upstream) | nm | 1310 | 
| GPON Wavelength (@Downstream) | nm | 1490 | 
| Optical input power RF Overlay Min | dBm | -5 | 
| Optical input power RF Overlay Max | dBm | 10 | 
| Optical output power RF Overlay | dBm | 20 | 
| Noise figure Max | dB | 5.5 | 
| Optical return losses | dB | > 40 | 
| GPON Insertion losses | dB | < 1 | 
| Flatness | dB | 0.5 | 
| Optical connectors | SC/APC | |
| Protection index (IP) | 20 | |
| Operating temperature | °C | -5 ... 45 | 
| PSU input voltage | Vac | 110 ... 230 | 
| Mains frequency | 50 Hz / 60 Hz | |
| Max PSU current input | mA | 600 | 
| PSU input power Max | W | 55 | 
Physical data
Net weight: 16,500 g
Gross weight: 16,500 g
Width: 483 mm
Height: 89 mm
Depth: 450 mm
Main product weight: 8,772 g
Packing
Box 1 Units
| tlv_reflog | OLTWDMA32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450187197 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 8,772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 16,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 16,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 | 
- 
           
              
                        
             
			
			
            Declaration of Conformity DOC09170027_0_769611.pdf 
 (0.21 MB)
- 
           
              
                        
             
			
			
            AutoCAD drawing 769611_CAD02230208.dwg 
 (0.87 MB)
- 
           
              
                        
             
			
			
            Data sheet DS06170956_003_ES-EN-AR-ENUS_769611.pdf 
 (1.18 MB)
- 
           
              
                        
             
			
			
            Product Sheet 769611_en_US_product_sheet_PSH01232763_769611.pdf 
 (0.07 MB)
- 
           
              
                        
             
			
			
            Technical specifications technical_specifications_en_US_TEC03230012_769611.pdf 
 (0.11 MB)
 
             
            