T100plus 16 VRtC coaxial cable Eca Euroclass
- Copper conductors
- Eca Euroclass
- The anti-migrating film prevents sheath's additive agents and humidity migration to the inner cable, thus avoiding deterioration in the characteristics
- White-colour external PVC sheath, for indoor use
- 75 Ohm characteristic impedance
- 100 m plastic reel
Double-shielded Class B coaxial cable
They provide two shielding layers and belong in EN 50117 standard Class B, according to their structural properties:
- For 5 MHz - 30 MHz => TI < 15 mΩ/m
- For 30 MHz - 1000 MHz => SA > 75 dB
- For 1000 MHz - 2000 MHz => SA > 65 dB
- For 2000 MHz - 3000 MHz => SA > 55 dB
Where the transfer impedance (TI) defines how effective the shielding is at low frequencies, while the shielding attenuation (SA) defines it in the 30 MHz-to-3000 MHz range.
Model | T-100plus | |
---|---|---|
Cable type | RG-6 | |
Standard | EN 50117-9-2 | |
Euroclass | Eca | |
Class | B | |
Inner conductor Diameter | mm | 1.13 |
Inner conductor Material | Copper (Cu) | |
Inner conductor Resistance | Ohm/km | < 20 |
Dielectric Diameter | mm | 4.8 |
Dielectric Material | Foam polyethylene (PEE) | |
Dielectric Color | White RAL 9003 | |
Overlapped foil | Copper + Polyester | |
Braid Material | Copper | |
Braid dimensions: No. of carriers (Nc) | 16 | |
Braid Dimensions: No. of strands per carrier (Ns) | 4 | |
Braid Dimensions: strand diameter (Ø) | mm | 0.1 |
Braid Resistance | Ohm/km | < 20 |
Braid Coverage | % | 38 |
2nd foil | No | |
2nd foil glued to the dielectric | No | |
Petrol-Jelly | No | |
Anti-migrating film | Yes | |
Outer sheath Diameter | mm | 6.6 |
Outer sheath Material | PVC | |
Minimum bending radius | mm | 33 |
Transfer impedance (5-30MHz) | mΩ /m | < 15 |
1GHz shielding | dB | > 75 |
Spark Test | Vac | 3000 |
Capacitance | pF/m | 55 |
Impedance | Ω | 75 |
Velocity ratio | % | 82 |
Operating temperature | °C | -30 ... 70 |
Atenuacion 5MHz | dB/m | 0.01 |
Atenuacion 47MHz | dB/m | 0.04 |
Atenuacion 54MHz | dB/m | 0.04 |
Atenuacion 90MHz | dB/m | 0.05 |
Atenuacion 200MHz | dB/m | 0.08 |
Atenuacion 500MHz | dB/m | 0.13 |
Atenuacion 698MHz | dB/m | 0.15 |
Atenuacion 800MHz | dB/m | 0.16 |
Atenuacion 862MHz | dB/m | 0.17 |
Atenuacion 950MHz | dB/m | 0.18 |
Atenuacion 1000MHz | dB/m | 0.19 |
Atenuacion 1220MHz | dB/m | 0.2 |
Atenuacion 1350MHz | dB/m | 0.22 |
Atenuacion 1750MHz | dB/m | 0.25 |
Atenuacion 2050MHz | dB/m | 0.26 |
Atenuacion 2150MHz | dB/m | 0.27 |
Atenuacion 2200MHz | dB/m | 0.28 |
Atenuacion 2300MHz | dB/m | 0.29 |
Atenuacion 2400MHz | dB/m | 0.3 |
Atenuacion 3000MHz | dB/m | 0.33 |
Return losses 5MHz | dB | 23 |
Return losses 47MHz | dB | 23 |
Return losses 54MHz | dB | 23 |
Return losses 90MHz | dB | 23 |
Return losses 200MHz | dB | 23 |
Return losses 500MHz | dB | 20 |
Return losses 698MHz | dB | 20 |
Return losses 800MHz | dB | 20 |
Return losses 862MHz | dB | 20 |
Return losses 950MHz | dB | 20 |
Return losses 1000MHz | dB | 20 |
Return losses 1220MHz | dB | 18 |
Return losses 1350MHz | dB | 18 |
Return losses 1750MHz | dB | 18 |
Return losses 2050MHz | dB | 16 |
Return losses 2150MHz | dB | 16 |
Return losses 2200MHz | dB | 16 |
Return losses 2300MHz | dB | 16 |
Return losses 2400MHz | dB | 16 |
Return losses 3000MHz | dB | 16 |
Physical data
Net weight: 47 g
Gross weight: 47 g
Width: 8 mm
Height: 1,000 mm
Depth: 8 mm
Main product weight: 44 g
Packing
Reel 100 m
Box 500 m
Pallet 6000 m
tlv_tags | Double-shielded Class B coaxial cable
They provide two shielding layers and belong in EN 50117 standard Class B, according to their structural properties:
Where the transfer impedance (TI) defines how effective the shielding is at low frequencies, while the shielding attenuation (SA) defines it in the 30 MHz-to-3000 MHz range. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_caracteristicas_ficha | Cable coaxial de doble capa y Clase B
Ofrecen 2 capas de blindaje y su propiedades constructivas los hacen Clase B, cumpliendo según la norma EN 50117:
Dónde, la impedancia de transferencia (TI) define la efectividad del apantallamiento a bajas frecuencias, y la atenuación del apantallamiento (SA) la define entre 30 y 3000MHz. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_reflog | KK1148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450021415 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_pcs_pack | 6000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_type_pack | Pallet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_3_type_pcs_pack | m |
-
Declaration of performance
DOP01180006_0.pdf
(0.22 MB) -
Declaration of performance
DOP05180003_0.pdf
(0.22 MB) -
Declaration of performance
DOP12190000_0.pdf
(0.22 MB) -
Declaration of performance
DOP02200009_0.pdf
(0.22 MB) -
Declaration of performance
DOP02200010_0.pdf
(0.22 MB) -
Declaration of performance
DOP02200011_0.pdf
(0.22 MB) -
Declaration of Conformity
DOC07220004_0.pdf
(0.21 MB) -
Data sheet
DS04180026_004_ES-EN.pdf
(0.23 MB) -
Technical specifications
technical_specifications_en_US_TEC05210077.pdf
(-) -
Product Sheet
2141_en_US_product_sheet_PSH01230501.pdf
(0.13 MB)