Domestic SMATV optical micro-receiver, 1200...1600 nm, equipped with OLC technology
Equipped with OLC technology.
Perfect for FTTH applications.
- Plug & Play: self-regulating
- Low-impact visual design and limited size
- The OLC (Optical Level Control) technology automatically adjusts the parameters to achieve a constant output level, irrespective of the channel load
- Self-controlled output level with an outstanding C/N
- Wide reception optical range
- Integrated high-performance switched-mode power supply: Low power consumption
- Provides optical input power information thanks to a LED indicator scale
- SC/APC connectors
- Can be wall-mounted using screws
Number of outputs | 1 | ||
---|---|---|---|
Inputs/Bands |
| ||
Output frequency range | MHz |
| |
Output level | dBµV |
| |
Flatness | dB |
| |
Return losses | dB |
| |
Input wavelength | nm | 1200 ... 1600 | |
OLC range | dBm | -10 ... -1 | |
Optical input level | dBm | -13 ... 2 | |
Optical return losses | dB | > 40 | |
Optical device | InGaAs pin photodiode | ||
C/N | dB | > 51 | |
Optical connectors | SC/APC | ||
RF connectors | "F" female | ||
Impedance | Ω | 75 | |
Input voltage | Vac | 110 ... 230 | |
Max. current | mA | 32 | |
Max. power | W | 1.6 | |
Operating temperature | °C | -5 ... 45 | |
Protection index (IP) | 20 |
Physical data
Net weight: 284 g
Gross weight: 304 g
Width: 146 mm
Height: 60 mm
Depth: 35 mm
Main product weight: 224 g
Packing
Box 1 Units
Bucket 109 Units
tlv_reflog | OE1216T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_diferencias | Plug type: EU plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450167946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_pcs_pack | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pack | Bucket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_2_type_pcs_pack | Units |
-
Product release brochure
231110_231180_New-Product_EN_[PLA03170039].pdf
(1.19 MB) -
AutoCAD drawing
231110_CAD09230023.dwg
(0.65 MB) -
Data sheet
DS08230001_002_ES-EN-FR-IT-DE-PL-PT-AR_231110_231181.pdf
(0.58 MB) -
Product Sheet
231110_en_US_product_sheet_PSH01231071_231110.pdf
(0.09 MB) -
Technical specifications
technical_specifications_en_US_TEC11230041_231110.pdf
(0.11 MB) -
Declaration of Conformity
DOC11240003_0_231110.pdf
(-)