1-output EDFA optical amplifier 1550 nm, Po 20 dBm
- -10 dBm to +10 dBm input range
- Status LED indicators
- Optical amplification for the RF service over fiber (RF Overlay)
- Suitable for long distances
- SC/APC connectors
Optical bandwidth | nm | 1550 ±15 |
Input optical power | dBm | -10 ... +10 |
Output optical power | dBm | 20 ±0.8 |
Noise figure | dB | < 5 |
Return losses | dB | > 50 |
C/N | dB | > 53 |
CSO - CENELEC 42 CH | dBc | > 61 |
CTB - CENELEC 42 CH | dBc | > 61 |
Powering | V= | 24 ±5% |
Max. current consumpt | mA | 300 @24V= |
Optical connectors | Type | SC/APC |
Operating temperature | ºC ºF |
-5 ... +45 +23 ... +113 |
Protection index | IP | 20 |
Physical data
Net weight: 1,602 g
Gross weight: 1,602 g
Width: 69 mm
Height: 219 mm
Depth: 183 mm
Main product weight: 1,594 g
Packing
Box 1 Units
tlv_reflog | UOVS201550 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450154984 | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 69 | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 219 | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 183 | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 1,594 | |||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 1,602 | |||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 1,602 | |||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
AutoCAD drawing
234220 - T0X_AMPLI_1550_FO_20dBM_10_Sin_CAD07180156.dwg
(0.09 MB) -
AutoCAD drawing
234220_CAD02230199.dwg
(0.48 MB) -
Declaration of Conformity
DOC11161173_0_234220.pdf
(0.21 MB) -
Data sheet
DS06180009_001_ES-EN_234220.pdf
(0.16 MB) -
Product Sheet
234220_en_US_product_sheet_PSH01231198_234220.pdf
(0.11 MB) -
Product release brochure
BRO_FIBREDATA_SERIES_GPON_2023_EN_PLA09240006.pdf
(3.4 MB)