CATV optical transmitter with AGC (without Return Path) 1310 nm, Po 10 dBm
Equipped with automatic gain control (AGC).
Stable in terms of temperature, thanks to the laser temperature control circuit.
Perfect for RFoG / RF Overlay solutions.
- MATV-compatible: up to 1100 MHz bandwidth
- OMI (Optical Modulation Index) test point
- Optical power and laser temperature LED indicators
- MQW-DFB refrigerated laser
- AGC with operation LED indicator
- Wide range of input power values
- Optical power drop alarm
- Very low equivalent noise conversion
- Easy to install and use
- High energy efficiency
- SC/APC optical connectors, and F-type connectors for RF
RF parameters | RF frequency range | MHz | 47-1100 |
RF input level | dBμV/dBmV | 75-90 / 15-30 | |
RF manual gain adjust | dB | 0 ... 14 (steps 2 dB) | |
CAG control | dB | 15 | |
Flatness | dB | ±1 | |
Return losses | dB | ≥ 15 (typ) | |
Impedance | Ohm | 75 | |
CSO (CENELEC 42) note 1 | dB | 60 | |
CTB (CENELEC 42) note 1 | dB | 60 | |
C/N note 1 | dB | >52 | |
Optical | Laser | type | MQW-DFB cooled |
Wavelength | nm | 1310+/-10 | |
Optical power | dBm | 10 | |
Optical return losses | dB | 50 | |
General | RF connectors | type | F female |
Optical connectors | SC/APC | ||
Supply voltage | Vdc | 12-24 | |
Power consumption | mA | 400-230 | |
Operation temperature | ºC / ºF | -5…….45 / 32…….113 |
Physical data
Net weight: 1,300 g
Gross weight: 1,300 g
Width: 50 mm
Height: 219 mm
Depth: 180 mm
Main product weight: 922 g
Packing
Box 1 Units
tlv_reflog | UOS131010AGC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450175996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product | 922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 1,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_net_weight | 1,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
Quick guide
MQG06170030_003_ES-EN-DE-RU.pdf
(0.7 MB) -
AutoCAD drawing
234801 - T0X_TX_1310_FO_CAG_TEMP_10_Sin_CAD07180165.dwg
(-) -
AutoCAD drawing
234801_CAD02230236.dwg
(-) -
Declaration of Conformity
DOC10170028_0_234801.pdf
(0.21 MB) -
Data sheet
DS11190006_004_ES-EN-DE-RU_234801_234811.pdf
(-) -
Product Sheet
234801_en_US_product_sheet_PSH01231224_234801.pdf
(0.06 MB)