HR (High Rejection) LTE/4G filter 47...790 MHz (Ch.60), “IEC” connector
- Plug-in format with integrated connector that adapts to any equipment
- Low insertion losses to avoid any impacts on the distributed signals
- Indoor installation
- Compact and light-weight size
| Rejected band | MHz | 793 ... 862 |
|---|---|---|
| Rejected band attenuation | dB | > 25 |
| Pass band | MHz | 47 ... 790 |
| Pass band attenuation | dB | 1 |
| Number of inputs | 1 | |
| Number of outputs | 1 | |
| Connectors | "IEC" type | |
| Operating temperature | °C | -5 ... 45 |
| Protection index | 20 |
Physical data
Net weight: 80 g
Gross weight: 92 g
Width: 63 mm
Height: 32 mm
Depth: 22 mm
Main product weight: 80 g
Packing
Bag 1 Units
Box 10 Units
| tlv_reflog | TSK60IECLTE | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||
| tlv_ean | 8424450167830 | |||||||||||||||||||||||||||
| tlv_dim_product_x | 63 | |||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||
| tlv_dim_product_y | 32 | |||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||
| tlv_dim_product_z | 22 | |||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||
| tlv_weight_product | 80 | |||||||||||||||||||||||||||
| tlv_weight_product_unit | g | |||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||
| tlv_gross_weight | 92 | |||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | |||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||
| tlv_net_weight_unit | g | |||||||||||||||||||||||||||
| tlv_net_weight | 80 | |||||||||||||||||||||||||||
| tlv_1_type_pack | Bag | |||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 | |||||||||||||||||||||||||||
| tlv_2_pcs_pack | 10 | |||||||||||||||||||||||||||
| tlv_2_type_pack | Box | |||||||||||||||||||||||||||
| tlv_2_type_pcs_pack | Units |
-
Data sheet
DS06170924_008_ES-EN-FR-IT-DE-PL-RU-PT_404412.pdf
(1.58 MB) -
Product release brochure
PLA03170009_TUKTMETSCExport_7738.pdf
(1.29 MB) -
Declaration of Conformity
DOC11160152_0_404412.pdf
(0.21 MB) -
Technical specifications
technical_specifications_en_US_TEC04220013_404412.pdf
(0.11 MB) -
Product Sheet
404412_en_US_product_sheet_PSH01231674_404412.pdf
(0.09 MB)