Elbowed, F compression connector Cables: T-100 and CXT-60
Supplied in 25-unit bags.
- Outstanding shielded against interference
- Firm and robust connection
- Elbow format
- Installation using a compression tool
| Connector type | F | |
|---|---|---|
| Connection type | Male | |
| Coudé | Yes | |
| Connector mounting method | Compression | |
| Compatibility with coaxial cables | RG-6 | |
| Nominal impedance | Ω | 75 |
Physical data
Net weight: 22 g
Gross weight: 22 g
Width: 38 mm
Height: 26 mm
Depth: 11 mm
Main product weight: 22 g
Packing
Bag 25 Units
Box 500 Units
| tlv_reflog | FWPS1 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones |
|
||||||||||||||||||
| tlv_ean | 8424450201589 | ||||||||||||||||||
| tlv_dim_product_x | 38 | ||||||||||||||||||
| tlv_dim_product_x_label | Width | ||||||||||||||||||
| tlv_dim_product_x_unit | mm | ||||||||||||||||||
| tlv_dim_product_y | 26 | ||||||||||||||||||
| tlv_dim_product_y_label | Height | ||||||||||||||||||
| tlv_dim_product_y_unit | mm | ||||||||||||||||||
| tlv_dim_product_z | 11 | ||||||||||||||||||
| tlv_dim_product_z_label | Depth | ||||||||||||||||||
| tlv_dim_product_z_unit | mm | ||||||||||||||||||
| tlv_weight_product_label | Main product weight | ||||||||||||||||||
| tlv_weight_product | 22 | ||||||||||||||||||
| tlv_weight_product_unit | g | ||||||||||||||||||
| tlv_gross_weight_label | Gross weight | ||||||||||||||||||
| tlv_gross_weight | 22 | ||||||||||||||||||
| tlv_gross_weight_unit | g | ||||||||||||||||||
| tlv_net_weight_label | Net weight | ||||||||||||||||||
| tlv_net_weight_unit | g | ||||||||||||||||||
| tlv_net_weight | 22 | ||||||||||||||||||
| tlv_1_type_pack | Bag | ||||||||||||||||||
| tlv_1_type_pcs_pack | Units | ||||||||||||||||||
| tlv_1_pcs_pack | 25 | ||||||||||||||||||
| tlv_2_pcs_pack | 500 | ||||||||||||||||||
| tlv_2_type_pack | Box | ||||||||||||||||||
| tlv_2_type_pcs_pack | Units |
-
AutoCAD drawing
410901 - Conector_F_Acodado_CX_T100_CXT60_10_Sin_CAD07190349.dwg
(0.08 MB) -
AutoCAD drawing
410901_CAD11220033.dwg
(0.02 MB) -
AutoCAD drawing
410901_CAD02230082.dwg
(0.02 MB) -
AutoCAD drawing
410901_CAD10220027.dwg
(0.02 MB) -
Product Sheet
410901_en_US_product_sheet_PSH01231695_410901.pdf
(0.06 MB) -
Technical specifications
technical_specifications_en_US_TEC06240049_410901.pdf
(0.11 MB)