Outdoor SMATV optical receiver 1200...1600 nm
The aluminium frame enables outdoor installation (local power supply).
Perfect for RF Overlay, FTTB, and FTTC applications.

Televes reserves the right to modify the product
- SMATV-compatible: up to 2150 MHz bandwidth
- Equipped with pre-equalization, attenuation, and equalization controls to adapt the output signal to the coaxial network characteristics
- High output voltage (RF amplification) and enhanced C/N
- Wide reception optical range
- Low power consumption
- The test point avoids user service outage during maintenance
- The F connectors can be replaced with 1/2"-cable adapters (ref.4121)
- Local powering
- SC/APC optical connectors, and F-type connectors for RF
- Outdoor installation (IP65)
Foward Channel | ||
Optical Stage | ||
Wavelength | nm | 1200 - 1600 |
Optical return loss | dB | -40 |
Optical input range (recommended) | dBm | -10 ... +2 |
Maximum permanent optical input level | dBm | +3 |
RF Stage | ||
Frequency range | MHz | 950 - 2150 |
Impedance | Ohm | 75 |
RF output return loss (typ.) | dB | >7,5 |
Attenuator between stages (typ.) | dB | |
Equaliser (typ.) | dB | 0 - 10 |
Flatness (typ.) | dB | ±1.5 |
Output level 42 CH Cenelec (CSO >60 dB typ.) (CTB >60 dB typ.) (typ.) |
dBμV | --- |
Output level DIN VDE0855/12 (typ.) | dBμV | 120 |
C/N for analogue channels | dBc>45 | |
Test output, inside | dB | -27 ±1.5 |
Return channel | ||
Optical Stage | ||
Laser type | Fabry-Perot (Class 1M) | |
Wavelength | nm | 1310 |
Output power | dBm | 3 |
RF Stage | ||
Frequency range | MHz. | 5-65 |
Impedance | Ohm | 75 |
Return losses (typ.) | dB | >10 |
Flatness (typ.) | dB | ±2 |
Maximum input signal level | dBμV | 90 |
General | ||
Supply voltage | V~ | 196 - 264 |
Maximum current | Amp | 0.16 |
Max. power | W | 17 |
RF Connector | F-PG 11 | |
Optical Connector | SC/APC | |
Housing material | Aluminium | |
Index of protection | IP65 | |
Operating Temperatura | ºC | -5 ... +45 |
-
AutoCAD drawing
231201 - RX_FO_Intemperie_10_Sin_[CAD07180146].dwg
(0.09 MB) -
AutoCAD drawing
231201_CAD05230019.dwg
(0.34 MB) -
Declaration of Conformity
DOC12160371_0_231201.pdf
(0.21 MB) -
Data sheet
DS06170440_002_ES-EN-FR-IT-DE-PL-RU-PT.pdf
(0.75 MB) -
Product Sheet
231201_en_US_product_sheet_PSH01231075.pdf
(0.1 MB)