NevoSwitch equipped with 5 inputs and 12 outputs, with passive terrestrial
When quality matters
Can be used as a terminal (star topology) or as a cascade by using a simple switch.
- Very compact
 - Made of zamak
 - The passive terrestrial input provides compatibility with return channel applications such as CoaxData
 - A switch for either powering terrestrial pre-amplifiers or allowing current circulation
 - Can be powered directly from the satellite receiver, without the need for a power supply unit
 - Passive terrestrial
 - Available ECO mode
 - Selector switch to shift between cascade and terminal modes
 - 12 V power supply
 - Low power consumption
 - Input and output colour identification
 - European design, quality, and manufacturing
 
| Number of inputs | 5 | |
|---|---|---|
| Number of cascadable outputs | 5 | |
| Number of user outputs | 12 | |
| Frequency range TERR. | MHz | 47 ... 862 | 
| Frequency range SAT. | MHz | 950 ... 2400 | 
| Input level TERR. | dBμV | 92 | 
| Input level SAT. | dBμV | 105 | 
| Through losses TERR. | dB | 4 | 
| Through losses SAT. | dB | 3 ... 8 | 
| Tap losses 1...8 TERR. | dB | 26 | 
| Tap losses 1...8 SAT. | dB | 1 | 
| Tap losses 9...16 TERR. | dB | 28 | 
| Tap losses 9...16 SAT. | dB | 2 | 
| Isolation H/V | dB | > 30 | 
| Isolation users | dB | > 25 | 
| Powering | Vdc | 12 | 
| Max. current (PSU) | mA | 10 | 
| Max. current (STB) | mA | 35 | 
| Operating temperature | °C | -5 ... 45 | 
| Protection index | 20 | 
Physical data
Net weight: 775 g
Gross weight: 775 g
Width: 140 mm
Height: 255 mm
Depth: 29 mm
Main product weight: 767 g
Packing
Box 1 Units
| tlv_slogan | When quality matters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_reflog | MS512CP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_tabla_especificaciones | 
  | 
                ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450177112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 767 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 775 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 | 
- 
           
              
                        
             
			
			
            
User Manual
MUS11170011_000_26856.pdf
(1.54 MB) - 
           
              
                        
             
			
			
            
AutoCAD drawing
714304_Multiswitch 5x5x12_CAD07180329.dwg
(0.15 MB) - 
           
              
                        
             
			
			
            
Technical specifications
technical_specifications_en_US_TEC06220062_714304.pdf
(0.11 MB) - 
           
              
                        
             
			
			
            
Product Sheet
714304_en_US_product_sheet_PSH01232513_714304.pdf
(0.15 MB) - 
           
              
                        
             
			
			
            
Product Sheet
714304_en_US_product_sheet_PSH01232513_714304.pdf
(0.15 MB)