Argola de espias Torre 450, Torre 450 XL, Torre 550, Torre 550 XL e Torre 550 ULTRA
| Referência | 3144 |
| Descrição | Argola de espias 450/550 RPR |
| Material | Aço: B400 SD UNE 36065 ondulado Espessura: Ø 20 mm. |
| Peso | 5 Kg |
Dados físicos
Peso líquido: 4.711 g
Peso bruto: 5.000 g
Largura: 490 mm
Altura: 880 mm
Profundidade: 21 mm
Peso do produto principal: 4.711 g
Embalagem
Ud. 1 uni.
| tlv_discontinued | Não | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| tlv_reflog | TMRGFV | ||||||||
| tlv_tabla_especificaciones |
|
||||||||
| tlv_diferencias | Galvanizado a quente | ||||||||
| tlv_ean | 8424450177730 | ||||||||
| tlv_dim_product_x | 490 | ||||||||
| tlv_dim_product_x_label | Largura | ||||||||
| tlv_dim_product_x_unit | mm | ||||||||
| tlv_dim_product_y | 880 | ||||||||
| tlv_dim_product_y_label | Altura | ||||||||
| tlv_dim_product_y_unit | mm | ||||||||
| tlv_dim_product_z | 21 | ||||||||
| tlv_dim_product_z_label | Profundidade | ||||||||
| tlv_dim_product_z_unit | mm | ||||||||
| tlv_weight_product_label | Peso do produto principal | ||||||||
| tlv_weight_product | 4.711 | ||||||||
| tlv_weight_product_unit | g | ||||||||
| tlv_gross_weight_label | Peso bruto | ||||||||
| tlv_gross_weight | 5.000 | ||||||||
| tlv_gross_weight_unit | g | ||||||||
| tlv_net_weight_label | Peso líquido | ||||||||
| tlv_net_weight_unit | g | ||||||||
| tlv_net_weight | 4.711 | ||||||||
| tlv_1_type_pack | Ud. | ||||||||
| tlv_1_type_pcs_pack | uni. | ||||||||
| tlv_1_pcs_pack | 1 |
-
Manual de utilizador (English)
MUS10240001_000_ES-EN-ENUS.pdf
(1.64 MB) -
Manual de utilizador (English)
MUS10240002_000_ES-EN-ENUS.pdf
(7.23 MB) -
Manual de utilizador (English)
MUS10240004_000_ES-EN-ENUS.pdf
(3.42 MB) -
Manual de utilizador (English)
MUS10240005_000_ES-EN-ENUS_313911_314010_314011_314210_314401.pdf
(2.02 MB) -
Folha do produto
314401_pt_PT_product_sheet_PSH01231591_314401.pdf
(0.05 MB)