T.0X SC/APC 8W optical splitter 1260...1650 nm 10 dB
The T.0X format frame allows rack installation for optical fiber headends.
- High reliability
- High uniformity among outputs
- T.0X-series format
- Low insertion losses
- SC/APC connectors
Number of outputs | 8 | |
---|---|---|
Optical connectors Input | SC/APC | |
Optical connectors Output | SC/APC | |
Fiber type | Single-Mode | |
Coupling ratio (per output) | Symmetrical | |
Wavelength | nm | 1260 ... 1650 |
Insertion losses | dB | < 11 |
Return losses | dB | > 60 |
Uniformity | dB | < 0.8 |
Polarization loss (PDL) | dB | < 0.3 |
Directivity | dB | > 55 |
Operating temperature | °C | -40 ... 85 |
Physical data
Net weight: 1,100 g
Gross weight: 1,100 g
Width: 91 mm
Height: 219 mm
Depth: 183 mm
Main product weight: 891 g
Packing
Box 1 Units
tlv_reflog | UOV8 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||
tlv_ean | 8424450160534 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x | 91 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y | 219 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z | 183 | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||
tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||
tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||
tlv_weight_product | 891 | ||||||||||||||||||||||||||||||||||||
tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight | 1,100 | ||||||||||||||||||||||||||||||||||||
tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||
tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||
tlv_net_weight | 1,100 | ||||||||||||||||||||||||||||||||||||
tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||
tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||
tlv_1_pcs_pack | 1 |
-
AutoCAD drawing
234401 - T0X_Splitter_8D_10dB_10_Sin_CAD07180160.dwg
(0.09 MB) -
AutoCAD drawing
234401_CAD02230011.dwg
(0.32 MB) -
Declaration of Conformity
DOC06190008_0_234401.pdf
(-) -
Data sheet
DS06170218_004_ES-EN-RU-AR_234401_234501_234601.pdf
(-) -
Technical specifications
technical_specifications_en_US_TEC04220026_234401.pdf
(-) -
Product release brochure
BRO_FIBREDATA_SERIES_GPON_2023_EN_PLA09240006.pdf
(3.4 MB) -
Product Sheet
234401_en_US_product_sheet_PSH01231202_234401.pdf
(0.07 MB)