SMATV FiberKom optical transmitter (without Return Path) 1310 nm, Po 3 dBm
- SMATV-compatible: up to 2400 MHz input bandwidth
- "Plug & Play" installation
- FiberKom design: made of Zamak, provides great robustness and shielding. The design also offers a wall assembly for separately installation.
- OMI Test Point
- Optical level indicator with green LED
- SC/APC optical connectors, and F-type connectors for RF
- Remote powering either through the output F connector or a specific power F connector (external PSU), with a maximum voltage of 35V
| Inputs/Bands |
| |||
|---|---|---|---|---|
| Frequency range | MHz |
| ||
| Input level | dBµV |
| ||
| Flatness | dB |
| ||
| C/N | dB | > 51 | ||
| CSO | dB | > 60 | ||
| CTB | dB | > 65 | ||
| Wavelength | nm | 1310 | ||
| Optical output power | dBm | 3 | ||
| Transmitter type | MQW-DFB | |||
| Optical connectors | SC/APC | |||
| RF connectors | "F" female | |||
| Impedance | Ω | 75 | ||
| Powering RF | Vdc | 11 ... 35 | ||
| Max current RF | mA | 120 | ||
| Operating temperature | °C | -5 ... 45 | ||
| Protection index (IP) | 30 |
Physical data
Net weight: 412 g
Gross weight: 412 g
Width: 187 mm
Height: 89 mm
Depth: 34 mm
Main product weight: 412 g
Packing
Box 1 Units
| tlv_reflog | OMS1310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450180617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 |
-
Data sheet
DS06170391_003_ES-EN_238201.pdf
(0.42 MB) -
Product release brochure
ML_238201_TX_FO_FIBERKOM_EN_[PLA02180005].pdf
(0.82 MB) -
AutoCAD drawing
238201_CAD04230073.dwg
(0.48 MB) -
Declaration of Conformity
DOC03220018_0_238201.pdf
(0.21 MB) -
Product Sheet
238201_en_US_product_sheet_PSH01231336_238201.pdf
(0.1 MB) -
Technical specifications
technical_specifications_en_US_TEC02250015_238201.pdf
(0.11 MB)