"F" domestic amplifier 6 outputs: VHF/UHF- LTE700 Ready
Domestic amplifier with 6 outputs, to extend the terrestrial television domestic network.
Equipped with LTE700 4G/5G filtering.
- Low-impact visual design and limited size
- Integrated high-performance switched-mode power supply (40% less than a standard amplifier )
- Manual gain control, protected by a folding cover
- Can be wall-mounted using screws
- “F” connectors
- Fully automated manufacturing subject to the most stringent quality controls
| Number of outputs | 6 | ||||
|---|---|---|---|---|---|
| TV output | No | ||||
| Frequency range | MHz |
| |||
| Gain | dB |
| |||
| Automatic gain range | dB |
| |||
| Output level DIN45004B | dBµV |
| |||
| Output level EN60728-3 IMD3 2tones -35dB | dBµV |
| |||
| Output level 10Ch DVB-T | dBµV |
| |||
| Vout regulation | dBµV |
| |||
| Noise figure | dB |
| |||
| Input voltage | Vac | 220 ... 230 | |||
| Mains frequency | 50 Hz / 60 Hz | ||||
| Max. current | mA | 18 | |||
| Max. power consumption | W | 1.6 | |||
| Operating temperature | °C | -5 ... 45 | |||
| Protection index (IP) | 20 |
Physical data
Net weight: 225 g
Gross weight: 225 g
Width: 146 mm
Height: 54 mm
Depth: 35 mm
Main product weight: 220 g
Packing
Blister 1 Units
Box 8 Units
| tlv_discontinued | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450214428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Blister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_2_pcs_pack | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_2_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_2_type_pcs_pack | Units |
-
AutoCAD drawing
553120_CAD11220005.dwg
(0.68 MB) -
AutoCAD drawing
553120_CAD02230194.dwg
(0.74 MB) -
Technical specifications
technical_specifications_en_US_TEC08220024_553120.pdf
(0.11 MB) -
Product Sheet
553120_en_US_product_sheet_PSH01232216_553120.pdf
(0.07 MB) -
Declaration of Conformity
DOC10240009_0_553120.pdf
(0.22 MB)