NevoSwitch amplifier 9 inputs 27/31 dB
- Very compact
- Made of zamak
- High output level
- Switch for the selection of whether or not to power the terrestrial pre-amplifiers (VDC or OFF)
- Gain and slope individual adjustment
- Remote power feeding through all satellite trunk lines
- 12 V power supply
- Low power consumption
- Input and output colour identification
| Number of inputs | 9 | |||
|---|---|---|---|---|
| Number of outputs | 9 | |||
| Bands |
| |||
| Frequency range | MHz |
| ||
| Output level | dBµV |
| ||
| Gain | dB |
| ||
| Gain adjustment range | dB | 0 ... 20 | ||
| Slope regulation | dB | 0 ... 12 | ||
| Isolation | dB | > 30 | ||
| Powering | Vdc | 12 ... 18 | ||
| Max current consumption (@12V) | mA | 600 | ||
| Max current consumption (@18V) | mA | 400 | ||
| Max. power consumption | W | 7.2 | ||
| Operating temperature | °C | -5 ... 45 | ||
| Protection index (IP) | 20 |
Physical data
Net weight: 546 g
Gross weight: 546 g
Width: 206 mm
Height: 121 mm
Depth: 29 mm
Main product weight: 538 g
Packing
Box 1 Units
| tlv_reflog | MS927VGQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_tabla_especificaciones |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450173503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 |
-
Product release brochure
PLA03170056_TUKTMETSCExport_8052.pdf
(1.93 MB) -
Data sheet
DS07170001_002_20148.pdf
(1.37 MB) -
AutoCAD drawing
714609 - Amplificador_9x9_G-_27_25dB_10_Sin_CAD07180349.dwg
(0.16 MB) -
AutoCAD drawing
714609_CAD04230005.dwg
(1.26 MB) -
User Manual
MUS09200003_000_714601_714603_714604_714609.pdf
(4.28 MB) -
Product Sheet
714609_en_US_product_sheet_PSH01232539_714609.pdf
(0.13 MB) -
Product Sheet
714609_en_US_product_sheet_PSH01232539_714609.pdf
(0.13 MB) -
Technical specifications
technical_specifications_en_US_TEC07220002_714609.pdf
(0.11 MB) -
Declaration of Conformity
DOC09230038_0_714609.pdf
(0.21 MB)