"F" domestic amplifier (UL certified) 5 outputs (4+TV): VHF/UHF
Domestic amplifier with 5 outputs (4+TV) to extend the terrestrial television domestic network.
The TV output provides a lower gain for direct connection to the television set (no outlet installation).
The amplifier is UL certified (US plug).
- Low-impact visual design and limited size
- Integrated high-performance switched-mode power supply (40% less than a standard amplifier )
- Manual gain control, protected by a folding cover
- Can be wall-mounted using screws
- “F” connectors
- Fully automated manufacturing subject to the most stringent quality controls
| Number of outputs | 5 | ||
|---|---|---|---|
| TV output | Yes | ||
| Frequency range | MHz |
| |
| Gain | dB |
| |
| Gain @TV | dB |
| |
| Gain adjustment range | dB |
| |
| Output level DIN45004B | dBµV |
| |
| Output level EN50083 IMD3 2tones -60dB | dBµV |
| |
| Noise figure | dB |
| |
| Input voltage | Vac | 108 ... 132 | |
| Mains frequency | 50 Hz / 60 Hz | ||
| Max. current | mA | 38 | |
| Max. power consumption | W | 2.2 | |
| Operating temperature | °C | -5 ... 45 | |
| Protection index (IP) | 20 |
Physical data
Net weight: 320 g
Gross weight: 330 g
Width: 146 mm
Height: 53 mm
Depth: 35 mm
Packing
Box 1 Units
| tlv_tabla_especificaciones |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_ean | 8424450184608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | Array | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 |
-
User Manual
MUS06170106_002_ES-EN.pdf
(1.05 MB) -
Declaration of Conformity
DOC06190002_0_552380.pdf
(0.21 MB) -
AutoCAD drawing
552340 - AMP_4S_TV_F_10_Sin_CAD07190125_552380.dwg
(0.1 MB) -
Technical specifications
technical_specifications_en_US_TEC08220018_552380.pdf
(0.11 MB) -
Product Sheet
552380_en_US_product_sheet_PSH01232211_552380.pdf
(0.05 MB)