Overlight Quad Optical Receiver FM/DAB/UHF/SAT
Enhanced electronics and optical engineering to light up your TV
This complete optical Wideband satellite and terrestrial receiver captures the TV optical signal on a single fiber (1200...1600nm) and restores the original terrestrial and satellite TV signals, providing 4 RF outputs with Quad mode: the four polarities and bands are provided on each connector.
Thanks to its optimized electronics and low losses, it allows to reduce the number of amplifiers required and simplifies deployment in the design of collective installations, preserving the signal quality throughout the process. Furthermore, it is fully indicated for use in GPON installations.
This device is part of the Overlight system, that distributes satellite and terrestrial signals to multiple users through a single optical fiber.
- Very compact in dimensions and weight
- Compatible with GPON deployments
- Fiber optic distribution with low losses and immunity to interference
- Robust, high-screening chassis made of Zamak for interference protection
- Can be wall-mounted using screws
- Two powering options: remotely through the receiver (STB) or via power supply with the included adapter cable
- 100% European design, quality, and manufacturing
| Number of outputs | 4 | |||
|---|---|---|---|---|
| TERR number of outputs | 4 | |||
| Legacy number of outputs | 4 | |||
| Inputs/Bands |
| |||
| Output frequency range | MHz |
| ||
| Output level | dBµV |
| ||
| Input wavelength | nm | 1200 ... 1600 | ||
| Optical input power | dBm | -13 ... -6 | ||
| Optical return losses | dB | > 40 | ||
| Optical receiving device | InGaAs PIN photodiode | |||
| Optical connectors | SC/APC | |||
| RF connectors | "F" female | |||
| Impedance | Ω | 75 | ||
| Powering | Vdc | 12 ... 18 | ||
| Max current consumption (@12V) | mA | 790 | ||
| Max current consumption (@18V) | mA | 560 | ||
| Operating temperature | °C | -5 ... 45 |
These measurements are conditioned to the use of an Overlight transmitter
Physical data
Net weight: 840 g
Gross weight: 960 g
Width: 149 mm
Height: 130 mm
Depth: 43 mm
Main product weight: 670 g
Packing
Box 1 Units
| tlv_discontinued | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tlv_slogan | Enhanced electronics and optical engineering to light up your TV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_tabla_especificaciones |
These measurements are conditioned to the use of an Overlight transmitter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_ean | 8424450319291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_label | Width | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_x_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_label | Height | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_y_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z | 43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_label | Depth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_dim_product_z_unit | mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_label | Main product weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product | 670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_weight_product_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_label | Gross weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight | 960 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_gross_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_label | Net weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight_unit | g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_net_weight | 840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pack | Box | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_type_pcs_pack | Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tlv_1_pcs_pack | 1 |
-
Product release brochure (in)
BRO_OVERLIGHT_EN-TUK_2026_PLA07240013.pdf
(3.27 MB) -
Product release brochure (in)
BRO_OVERLIGHT_EN-TME_2026_PLA07240013.pdf
(3.13 MB) -
AutoCAD drawing
237650_CAD04250004_237650.dwg
(0.32 MB) -
Technical specifications (in)
technical_specifications_en_US_TEC04250066_237650.pdf
(0.11 MB) -
User Manual (in)
MUS02250002_001_ES-EN-FR-PL-PT_237650.pdf
(1.42 MB) -
Data sheet (in)
DS02250002_001_ES-EN-FR-DE-PL-PT_237650.pdf
(0.31 MB) -
Declaration of Conformity (in)
DOC01260026_0_237650.pdf
(0.22 MB) -
Safety Data Sheet (in)
SDS02250000_001_237650.pdf
(0.31 MB) -
Product Sheet (in)
237650_en_US_product_sheet_PSH04250018_237650.pdf
(0.16 MB)